The MLS Level 2 V001 data are organized into data products. Each link in the "Data Product" column below takes you to a list of years in which that data product is available.
| Data Product | Description | Begin Date | End Date | Number of Items | Average Item Size (kB) |
|---|---|---|---|---|---|
| ML2BRO.001 | MLS Level 2 Bromine Monoxide (BrO) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 880 | 2567 |
| ML2CLO.001 | MLS Level 2 Chlorine Monoxide (ClO) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 847 | 2637 |
| ML2CO.001 | MLS Level 2 Carbon Monoxide (CO) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 880 | 2672 |
| ML2DGG.001 | MLS Level 2 Diagnostics, Geophysical Parameter Grid | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 866 | 211457 |
| ML2DGM.001 | MLS Level 2 Diagnostics, Miscellaneous Grid | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 1126 | 292630 |
| ML2GPH.001 | MLS Level 2 Geopotential Height | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 881 | 1467 |
| ML2H2O.001 | MLS Level 2 Water Vapor (H2O) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 881 | 2648 |
| ML2HCL.001 | MLS Level 2 Hydrogen Chloride (HCl) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 879 | 2617 |
| ML2HCN.001 | MLS Level 2 Hydrogen Cyanide (HCN) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 880 | 2562 |
| ML2HNO3.001 | MLS Level 2 Nitric Acid (HNO3) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 881 | 2583 |
| ML2HO2.001 | MLS Level 2 Hydroperoxy (HO2) Mixing Ratio | 2004-08-13 00:00:00 | 2007-02-28 23:59:59 | 1466 | 2658 |
| ML2HOCL.001 | MLS Level 2 Hypochlorous Acid (HOCl) Mixing Retio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 847 | 2563 |
| ML2IWC.001 | MLS Level 2 Cloud Ice Product | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 880 | 2511 |
| ML2N2O.001 | MLS Level 2 Nitrous Oxide (N2O) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 880 | 2613 |
| ML2O3.001 | MLS Level 2 Ozone (O3) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 881 | 2658 |
| ML2OH.001 | MLS Level 2 Hydroxyl (OH) Mixing Ratio | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 881 | 2543 |
| ML2RHI.001 | MLS Level 2 Relative Humidity With Respect to Ice | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 880 | 1989 |
| ML2T.001 | MLS Level 2 Temperature | 2004-08-08 00:00:00 | 2007-02-28 23:59:59 | 880 | 2659 |
|
Responsible NASA Official: Steve Kempler
Web Curator: Stephen W Berrick |
+ Privacy Policy and Important Notices + Contact Us |