The OMI Level 1B V003 data are organized into data products. Each link in the "Data Product" column below takes you to a list of years in which that data product is available.
| Data Product | Description | Begin Date | End Date | Number of Items | Average Item Size (Kb) |
|---|---|---|---|---|---|
| OML1BIRR_V003 | OMI Level 1B Averaged Solar Irradiances | 2004-09-04 09:54:47 | 2008-07-26 02:53:25 | 1270 | 332 |
| OML1BRUG_V003 | OMI Level 1B UV Global Geolocated Earthshine Radiances | 2004-08-09 18:23:43 | 2008-07-26 16:06:28 | 20681 | 182150 |
| OML1BRUZ_V003 | OMI Level 1B UV Zoom-in Geolocated Earthshine Radiances | 2004-08-09 18:23:43 | 2008-07-24 14:36:01 | 851 | 212133 |
| OML1BRVG_V003 | OMI Level 1B VIS Global Geolocated Earthshine Radiances | 2004-08-09 18:23:43 | 2008-07-26 16:06:28 | 20681 | 180354 |
| OML1BRVZ_V003 | OMI Level 1B VIS Zoom-in Geolocated Earthshine Radiances | 2004-08-09 18:23:43 | 2008-07-24 14:36:01 | 852 | 187427 |
|
Responsible NASA Official: Steve Kempler
Web Curator: Stephen W Berrick |
+ Privacy Policy and Important Notices + Contact Us |